<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Excuses Endurance</title>
	<atom:link href="http://noexcusesendurance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noexcusesendurance.com</link>
	<description>“Run Faster, Train Less!”</description>
	<lastBuildDate>Wed, 30 Jun 2010 04:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Friday, July 2, 2010</title>
		<link>http://noexcusesendurance.com/?p=284</link>
		<comments>http://noexcusesendurance.com/?p=284#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:01:36 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=284</guid>
		<description><![CDATA[Tabata at your original 200m pace; 12% Grade Hill Tabata is 8 rounds of: 20 secs work; 10 secs rest. You should be able to hold this easier pace for entire &#8220;Tabata&#8221; slow it .5 mph. On a road or track go 20 seconds at your original 200m pace, and rest 10 seconds. Then turn [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">Tabata </h2>
<p>at your original 200m pace; 12% Grade Hill</p>
<p>Tabata is 8 rounds of:  20 secs work; 10 secs rest.</p>
<p>You should be able to hold this easier pace for entire &#8220;Tabata&#8221; slow it .5 mph. On a road or track go 20 seconds at your original 200m pace, and rest 10 seconds. Then turn around and try and match that distance repeating the process for 8 rounds.</p>
<p><em><strong>NOTE:</strong>  You can do this in the gym on the Treadmill</em></p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, June 30, 2010</title>
		<link>http://noexcusesendurance.com/?p=281</link>
		<comments>http://noexcusesendurance.com/?p=281#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:01:02 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=281</guid>
		<description><![CDATA[8 x 200m You will be trying to keep each of the 200 meter intervals within 2-3 seconds of your first/best interval. You want to learn to pace yourself and also give each interval maximum effort throughout. Rest between intervals: Beginner: 90 seconds Intermediate: 1 minute Advanced: 30 seconds Note: Wednesday sessions are open (free) [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">8 x 200m </h2>
<p>You will be trying to keep each of the 200 meter intervals within 2-3 seconds of your first/best interval.  You want to learn to pace yourself and also give each interval maximum effort throughout.</p>
<p><strong>Rest between intervals:</strong><br />
Beginner: 90 seconds<br />
Intermediate: 1 minute<br />
Advanced: 30 seconds</p>
<p><font color="red"><strong>Note:</strong>  Wednesday sessions are open (free) to the public.  Bring a guest with you!</font></p>
<p><u><strong>Run Location:</strong></u><br />
6:00 am:  Town Center Park<br />
6:30 pm:  Martin Farm Road<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, June 29, 2010</title>
		<link>http://noexcusesendurance.com/?p=286</link>
		<comments>http://noexcusesendurance.com/?p=286#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:01:03 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=286</guid>
		<description><![CDATA[CF Max Rep WOD either 5 x 5 reps max, or 5 x 3 rep max Go heavy.]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">CF Max Rep WOD</h2>
<p>either 5 x 5 reps max, or 5 x 3 rep max</p>
<p>Go heavy.</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, June 27, 2010</title>
		<link>http://noexcusesendurance.com/?p=279</link>
		<comments>http://noexcusesendurance.com/?p=279#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:01:36 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=279</guid>
		<description><![CDATA[20-30 minute easy run Today begins tapering week, prepping you for your race. Take it easy today and enjoy an easy, comfortable pace. Run Location: 7:30 am: Town Center Park (see maps to locations here: Locations)]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">20-30 minute easy run</h2>
<p>Today begins tapering week, prepping you for your race.  Take it easy today and enjoy an easy, comfortable pace. </p>
<p><u><strong>Run Location:</strong></u><br />
7:30 am:  Town Center Park<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, June 23, 2010</title>
		<link>http://noexcusesendurance.com/?p=276</link>
		<comments>http://noexcusesendurance.com/?p=276#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:01:29 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=276</guid>
		<description><![CDATA[6 x 400m Hold best possible pace. Your goal is to deviate no more than 3 seconds from best interval. Maintaining form you want to be able to hold the fastest pace possible and have the ability to recover and repeat. You also want the ability to hold or descend each 400m, not slow down. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">6 x 400m </h2>
<p>Hold best possible pace. Your goal is to deviate no more than 3 seconds from best interval.  Maintaining form you want to be able to hold the fastest pace possible and have the ability to recover and repeat. You also want the ability to hold or descend each 400m, not slow down. </p>
<p><strong>Rest between intervals:</strong><br />
Beginner: 3 minutes<br />
Intermediate: 2 minutes<br />
Advanced: 45-60 seconds</p>
<p><font color="red"><strong>Note:</strong>  Wednesday sessions are open (free) to the public.  Bring a guest with you!</font></p>
<p><u><strong>Run Location:</strong></u><br />
6:00 am:  Town Center Park<br />
6:30 pm:  Martin Farm Road<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, June 20, 2010</title>
		<link>http://noexcusesendurance.com/?p=273</link>
		<comments>http://noexcusesendurance.com/?p=273#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:01:57 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=273</guid>
		<description><![CDATA[Time Trial 5k All out effort. Option: Run a race this weekend. Such as, the 32nd Annual Possum Trot in Roswell (Peachtree Road Race Qualifier for 2011). Run Location: 7:30 am: Town Center Park, Suwanee (see maps to locations here: Locations)]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">Time Trial</h2>
<p>5k</p>
<p>All out effort.</p>
<p><strong>Option:</strong> Run a race this weekend.  Such as, the 32nd Annual Possum Trot in Roswell (Peachtree Road Race Qualifier for 2011).</p>
<p><u><strong>Run Location:</strong></u><br />
7:30 am:  Town Center Park, Suwanee<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, June 16, 2010</title>
		<link>http://noexcusesendurance.com/?p=271</link>
		<comments>http://noexcusesendurance.com/?p=271#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:01:07 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=271</guid>
		<description><![CDATA[6 x 3:00 Rest 1 min on intervals #1, 3 and 5. Rest 3 min on intervals #2 and 4. Hold maximum distance possible on each of the 3 min intervals. Note: Wednesday sessions are open (free) to the public. Bring a guest with you! Run Location: 6:00 am: Town Center Park 6:30 pm: Martin [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">6 x 3:00</h2>
<p>Rest 1 min on intervals #1, 3 and 5.<br />
Rest 3 min on intervals #2 and 4. </p>
<p>Hold maximum distance possible on each of the 3 min intervals.</p>
<p><font color="red"><strong>Note:</strong>  Wednesday sessions are open (free) to the public.  Bring a guest with you!</font></p>
<p><u><strong>Run Location:</strong></u><br />
6:00 am:  Town Center Park<br />
6:30 pm:  Martin Farm Road<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, June 13, 2010</title>
		<link>http://noexcusesendurance.com/?p=268</link>
		<comments>http://noexcusesendurance.com/?p=268#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:01:53 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=268</guid>
		<description><![CDATA[Tempo 5 miles @ 90% RPE Run Location: 7:30 am: Town Center Park, Suwanee (see maps to locations here: Locations)]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">Tempo</h2>
<p>5 miles @ 90% RPE</p>
<p><u><strong>Run Location:</strong></u><br />
7:30 am:  Town Center Park, Suwanee<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, June 9, 2010</title>
		<link>http://noexcusesendurance.com/?p=266</link>
		<comments>http://noexcusesendurance.com/?p=266#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:01:30 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=266</guid>
		<description><![CDATA[12 x Hill Sprints Sprint up hill, walk quickly back down. Repeat 12 times. Your goal is to do each hill sprint all out effort, deviating only 2-3 seconds per interval. Note: Wednesday sessions are open (free) to the public. Bring a guest with you! Run Location: 6:00 am: Main Street, Suwanee 6:30 pm: Town [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">12 x Hill Sprints</h2>
<p>Sprint up hill, walk quickly back down.  Repeat 12 times.  Your goal is to do each hill sprint all out effort, deviating only 2-3 seconds per interval.</p>
<p><font color="red"><strong>Note:</strong>  Wednesday sessions are open (free) to the public.  Bring a guest with you!</font></p>
<p><u><strong>Run Location:</strong></u><br />
6:00 am:  Main Street, Suwanee<br />
6:30 pm:  Town Center Park<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, June 6, 2010</title>
		<link>http://noexcusesendurance.com/?p=263</link>
		<comments>http://noexcusesendurance.com/?p=263#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:01:58 +0000</pubDate>
		<dc:creator>lkoller</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://noexcusesendurance.com/?p=263</guid>
		<description><![CDATA[Time Trial 2 miles All out effort. Run Location: 7:30 am: Town Center Park, Suwanee (see maps to locations here: Locations)]]></description>
			<content:encoded><![CDATA[<p></p>
<h2 style="color:red">Time Trial</h2>
<p>2 miles</p>
<p>All out effort.</p>
<p><u><strong>Run Location:</strong></u><br />
7:30 am:  Town Center Park, Suwanee<br />
(see maps to locations here:  <a href="http://noexcusesendurance.com/?page_id=25" >Locations</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noexcusesendurance.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
